Products
About AAC Block
- 80% air, 20% solid strength → delivers insulation, lightness, and durability.
- Designed for residential, commercial, industrial, and institutional projects
- Every block is manufactured with precision to ensure smoother finishes, fewer joints, and faster construction
The BIS Standard of AAC
BIS: 2185 (Part 3)
BIS: 6041
BIS: 1661
BIS: 1905
Specification for concrete masonry units (Autoclaved Aerated Concrete).
BIS: 2250
BIS: 6441 (Part 1 to Part 5)
Features of Brickomon AAC Blocks
- Lightweight
- Energy saving
- Fire-resistant
- Water Resistant
- Pest Resistant
Cost Advantages
- Less cement & plaster needed
- Lower transport cost (lighter material)
- Reduced labour cost (faster build)
- Long-term energy savings on electricity
Brickomon AAC Block vs Burnt Clay Brick
Parameter | Burnt Clay Brick | Brickomon AAC Block | Remarks |
Size | 225 mm x 100 mm x 65 mm / 230 mm x 75 mm x 115 mm | 600 mm x 200 mm x 75-300 mm | Clay bricks need more mortar since the size is smaller. But mortar requirement is lesser in Brickomon AAC Blocks due to its bigger size |
Precision in Size | 5 to 10 mm (+/-) | 1.5 mm (+/-) | The Brickomon AAC Blocks is dimensionally more accurate as it is produced with advanced wire cut technology in a factory. |
Compressive Strength | 3.5-7 N/mm2 | 3-5 N/mm2 (IS 2185, Part-3) | Using Brickomon AAC Blocks reduces the load on the foundation and other structural components in a structure due to its lower self-weight. |
Density | 1800-2000 kg/ m3 | 550-650 kg/m3(oven dry) | Brickomon AAC Blocks have air voids and hence have better fire resisting property compared to red clay bricks. |
Fire Resistance | Around 2 hrs | Upto 6 hours | Safer during fire accidents |
Energy Saving | Higher energy use for cooling/heating | 30% lower electricity bills | Excellent thermal insulation |
Thermal Conductivity | K = 0.81 W/mK | K = 0.16 W/mK | Interiors cooler in summer, warmer in winter |
Sound Insulation | >50 dB (230 mm wall) | 45–45 dB (200 mm wall) | Better noise reduction due to air voids |
Mortar Consumption | 1.40 bag per m³ (1:6 mix) | 0.5 bag per m³ | Saves cement due to larger block size |
Water Usage | Needs curing before/after | Very low, surface wetting only | Saves water |
Speed of Construction | Slower | 3X faster | Larger blocks = fewer joints, faster masonry |
Environmental Impact | Consumes fertile topsoil | No topsoil wastage, 100% eco-friendly | Ideal for green buildings |
Moisture Resistance | Average | Very good (low absorption) | Paint lasts longer, walls stay dry |
Durability | Varies per piece | Uniform, factory-finished | Longer life span |
Earthquake Resistance | Average | High | Lightweight reduces seismic load |
Maintenance | High | Low | Saves 30–40% on long-term maintenance |
Breakage Wastage | 10–15% | 1–5% | Less material loss during handling |
Pest & Termite Resistance | Low | High | No termites or pests |
Fume Resistance | Average | High (inorganic material) | No toxic fumes, safe for interiors |
Manufacturing Process
Step 1: Mixing & Batching
Raw materials such as fly ash, cement, lime, gypsum, water, and aluminium powder are measured and mixed.
Step 2: Foaming Reaction
Step 3: Pre-Curing
Step 4: Cutting
Step 5: Autoclaving
- Strength & durability
- Dimensional accuracy
- Long-lasting performance
Step 6: Quality Check & Packing
AAC BLOCK APPLICATIONS
Built for Every Dream, Ready for Every Project
Lightweight, durable, and versatile, they’re the smarter choice across industries.
Residential
Commercial
Industrial
Institutional
Why Brickomon Fits Everywhere?
Lightweight = reduced foundation load → lower cost